Open gallery
House - For sale
$1,099,000 Vimont
399 Boul. St-Elzear E. H7M3Z8
- House
- 15 rooms
- 4 bedrooms
- 3 bathrooms
- 2 powder rooms
Share
Two or more storey - 399 Boul. St-Elzear E.
Reference : #23643479
514 816-3001
/ 438-888-8754
/ 438-888-8754
General Information
For sale | |
Type | House |
Price | $1,099,000 |
Reference | 23643479 |
Year of construction | 1997 |
Municipal tax | $7,285 / year |
School tax | $853 / year |
Rooms | 15 |
Bedrooms | 4 |
Bathrooms | 3 |
Powder rooms | 2 |
Land | 16 742 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aluminum Brick |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system |
Air circulation Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Adjoining to the master bedroom |
Hearth stove |
Gaz fireplace Wood fireplace |
Cupboard | Wood |
Equipment available |
Alarm system Central air conditioning Central heat pump Central vacuum cleaner system installation Electric garage door Sauna Ventilation system |
Pool | Inground |
Parking (total) |
Garage Outdoor |
Driveway | Plain paving stone |
Garage |
Attached Detached Double width or more Heated |
Landscaping |
Fenced Land / Yard lined with hedges |
Distinctive features | Intergeneration |
Topography | Flat |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 86.0 x 42.0 pi (irregular) |
Land dimensions | 164.0 x 116.0 pi (irregular) |
Occupation date | 2021/04/30 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $269,000 |
Building Evaluation | $577,200 |
Total | $846,200 |
Taxes
Municipal Taxes (2021) | $7,285 |
School taxes (2020) | $853 |
Total | $8,138 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Family room | 12.7x16.8 ft | Wood | |
RC | Den | 8x7.9 ft | Wood | |
RC | Kitchen | 14x13.3 ft | Ceramic tiles | |
RC | Dinette | 9.3x9.2 ft | Ceramic tiles | |
RC | Dining room | 14.9x13.2 ft | Wood | |
RC | Living room | 20x14 ft | Wood | |
RC | Hallway | 8.4x6 ft | Wood | |
RC | Other | 14x3 ft | Wood | |
RC | Washroom | 6.4x6.2 ft | Ceramic tiles | |
RC | Laundry room | 13x6.4 ft | Ceramic tiles | |
2 | Bedroom | 13x10 ft | Wood | |
2 | Bedroom | 12.2x10.7 ft | Wood | |
2 | Bathroom | 8x8 ft | Ceramic tiles | |
2 | Master bedroom | 19x13 ft | Wood | |
2 | Den | 8x8 ft | Wood | |
2 | Bathroom | 13x5.6 ft | Ceramic tiles | |
2 | Walk-in closet | 9.5x6 ft | Wood | |
2 | Other | 35.10x5 ft (irregular) | Wood | |
SS1 | Playroom | 35.5x15.8 ft | Carpet | |
SS1 | Family room | 29x12.7 ft | Carpet | |
SS1 | Washroom | 7.10x5.6 ft |
Reference :
#23643479
Team Mirza
Real Estate Broker
514 816-3001
/ 438-888-8754
/ 438-888-8754