Open gallery
House - Sold
$479,000 Bois Des Filion
243 Rue Adrien-Éthier J6Z2X4
- House
- 15 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 243 Rue Adrien-Éthier
Reference : #27452552
514 816-3001
/ 438-888-8754
/ 438-888-8754
General Information
For sale | |
Type | House |
Price | $479,000 |
Reference | 27452552 |
Year of construction | 1989 |
Municipal tax | $2,872 / year |
School tax | $277 / year |
Rooms | 15 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 6 016 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Heating energy | Electricity |
Heating system |
Air circulation Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Whirlpool bath-tub |
Hearth stove | Wood fireplace |
Cupboard | Melamine |
Equipment available |
Central air conditioning Central heat pump |
Rental appliances | Water heater |
Pool | Inground |
Parking (total) | Outdoor |
Driveway | Asphalt |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Elementary school Highway Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 28.0 x 27.0 pi (irregular) |
Land dimensions | 103.0 x 60.0 pi (irregular) |
Occupation period | 60 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $115,500 |
Building Evaluation | $172,500 |
Total | $288,000 |
Taxes
Municipal Taxes (2021) | $2,872 |
School taxes (2020) | $277 |
Total | $3,149 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 17x13 ft | Ceramic tiles | |
RC | Dining room | 13x10 ft | Wood | |
RC | Living room | 17x13.2 ft | Wood | |
RC | Laundry room | 6x5 ft | Ceramic tiles | |
RC | Hallway | 10x5 ft | Ceramic tiles | |
RC | Washroom | 6x4.6 ft | Ceramic tiles | |
2 | Master bedroom | 15x11 ft | Wood | |
2 | Bedroom | 12.9x12 ft | Floating floor | |
2 | Bedroom | 11.9x9.5 ft (irregular) | Floating floor | |
2 | Bathroom | 13.5x7 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 16.7x12.7 ft | Ceramic tiles | |
SS1 | Bedroom | 12.5x11 ft | Ceramic tiles | |
SS1 | Bathroom | 7.7x5.6 ft | Ceramic tiles | |
SS1 | Cellar / Cold room | 5.6x4.6 ft | Ceramic tiles | |
SS1 | Storage | 7.7x6 ft (irregular) |
Reference :
#27452552
Team Mirza
Real Estate Broker
514 816-3001
/ 438-888-8754
/ 438-888-8754