Open gallery
House - For sale
$1,089,000 Blainville
9 Rue Hector-Maisonneuve J7A0A2
- House
- 14 rooms
- 5 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 9 Rue Hector-Maisonneuve
Reference : #12118128
514 816-3001
/ 438-888-8754
/ 438-888-8754
General Information
For sale | |
Type | House |
Price | $1,089,000 |
Reference | 12118128 |
Year of construction | 2008 |
Municipal tax | $5,030 / year |
School tax | $677 / year |
Rooms | 14 |
Bedrooms | 5 |
Bathrooms | 3 |
Powder room | 1 |
Land | 7 845 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Stone |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Electricity Natural gas |
Heating system |
Air circulation Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Hearth stove | Gaz fireplace |
Cupboard | Wood |
Equipment available |
Alarm system Central air conditioning Central heat pump Central vacuum cleaner system installation Electric garage door Sauna Ventilation system |
Pool |
Heated Inground |
Parking (total) |
Garage Outdoor |
Driveway | Plain paving stone |
Garage |
Attached Double width or more |
Topography | Flat |
Proximity |
Bicycle path Cegep Elementary school Golf High school Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 42.0 x 43.0 pi |
Land dimensions | 92.0 x 109.0 pi (irregular) |
Occupation period | 80 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $140,100 |
Building Evaluation | $529,500 |
Total | $669,600 |
Taxes
Municipal Taxes (2020) | $5,030 |
School taxes (2020) | $677 |
Total | $5,707 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dinette | 11.5x11 ft | Ceramic tiles | |
RC | Kitchen | 13.8x13.9 ft | Ceramic tiles | |
RC | Living room | 23.7x14.5 ft (irregular) | Wood | |
RC | Laundry room | 6.6x5.5 ft | Ceramic tiles | |
RC | Washroom | 6.6x5.5 ft | Ceramic tiles | |
RC | Family room | 16.8x15 ft | Wood | |
2 | Master bedroom | 18.3x17 ft | Wood | |
2 | Den | 8.8x5.9 ft | Wood | |
2 | Bathroom | 16x11.5 ft | Ceramic tiles | |
2 | Bedroom | 13.10x13 ft | Wood | |
2 | Bedroom | 12.6x11.3 ft | Wood | |
2 | Bathroom | 10x6 ft | Ceramic tiles | |
SS1 | Bedroom | 14.3x12 ft | Floating floor | |
SS1 | Bedroom | 11.4x10.7 ft | Floating floor | |
SS1 | Family room | 19x13.9 ft | Floating floor | |
SS1 | Bathroom | 11.6x5 ft | Ceramic tiles | |
SS1 | Storage | 11x10.8 ft | Linoleum | |
SS1 | Other | 13x8 ft | Flexible floor coverings |
Reference :
#12118128
Team Mirza
Real Estate Broker
514 816-3001
/ 438-888-8754
/ 438-888-8754